#stagename	1p	2p	3p	4p	days	rank	score

#War room
Spann Island	Andy	Andy			16	S	277
Spann Island	Max	Andy			13	S	282
Moji Island	Andy	Adder			19	S	289
Duo Falls	Andy	Max			19	S	288
Sole Harbor	Andy	Drake			20	S	290
Pivot Isle	Andy	Eagle			19	S	292
Land's End	Andy	Lash			24	A	272
Kita Straight	Andy	Sami			29	S	295
Point Stormy	Andy	Olaf			22	S	285
Ridge Island	Sami	Grit			16	A	259
Mial's Hope	Andy	Sensei			20	S	295
Bountry River	Andy	Flak			39	S	286
Toil Ferry	Andy	Hawke			23	S	295
Twin Isle	Andy	Jess			24	A	270
Dire Range	Sensei	Colin			28	A	270
Egg Islands	Sami	Kanbei			33	A	251
Terra Maw	Hawke	Sonja			33	S	299
Stamp Islands	Hawke	Drake	Eagle		23	B	247
Rivers Four	Sturm	Sami	Lash		24	A	256
Ring Islands	Hawke	Olaf	Grit		38	A	266

#Versus mode
#Pre-Deployed
Brace Range	Sensei	Andy			8